
Compatible Vehicles
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2022 | Honda | HR-V | EX Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2022 | Honda | HR-V | EX-L Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2022 | Honda | HR-V | LX Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2022 | Honda | HR-V | Prime Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2022 | Honda | HR-V | Sport Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2022 | Honda | HR-V | Touring Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2022 | Honda | HR-V | Uniq Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2021 | Honda | HR-V | EX Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2021 | Honda | HR-V | EX-L Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2021 | Honda | HR-V | LX Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2021 | Honda | HR-V | Prime Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2021 | Honda | HR-V | Sport Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2021 | Honda | HR-V | Touring Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2021 | Honda | HR-V | Uniq Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2020 | Honda | HR-V | EX Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2020 | Honda | HR-V | EX-L Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2020 | Honda | HR-V | LX Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2020 | Honda | HR-V | Prime Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2020 | Honda | HR-V | Sport Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2020 | Honda | HR-V | Touring Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2020 | Honda | HR-V | Uniq Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2019 | Honda | HR-V | 1 Million Edition Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2019 | Honda | HR-V | Epic Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2019 | Honda | HR-V | EX Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2019 | Honda | HR-V | EX-L Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2019 | Honda | HR-V | LX Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2019 | Honda | HR-V | Sport Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2019 | Honda | HR-V | Touring Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2019 | Honda | HR-V | Uniq Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2018 | Honda | HR-V | Epic Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2018 | Honda | HR-V | EX Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2018 | Honda | HR-V | EX-L Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2018 | Honda | HR-V | LX Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2018 | Honda | HR-V | Touring Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2018 | Honda | HR-V | Uniq Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2017 | Honda | HR-V | Epic Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2017 | Honda | HR-V | EX Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2017 | Honda | HR-V | EX-L Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2017 | Honda | HR-V | LX Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2017 | Honda | HR-V | Uniq Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2016 | Honda | HR-V | Epic Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2016 | Honda | HR-V | EX Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2016 | Honda | HR-V | EX-L Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2016 | Honda | HR-V | LX Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2016 | Honda | HR-V | Uniq Sport Utility 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2015 | Acura | ILX | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2015 | Acura | ILX | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Civic | DX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Civic | EX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Civic | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Civic | EX-L Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Civic | EX-L Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Civic | HF Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Civic | LX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Civic | LX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Civic | Natural Gas Sedan 4-Door | 1.8L 1799CC l4 CNG SOHC Naturally Aspirated |
| 2015 | Honda | Civic | SE Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Civic | Touring Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2014 | Acura | ILX | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2014 | Acura | ILX | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Civic | DX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Civic | EX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Civic | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Civic | EX-L Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Civic | EX-L Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Civic | HF Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Civic | LX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Civic | LX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Civic | Natural Gas Sedan 4-Door | 1.8L 1799CC l4 CNG SOHC Naturally Aspirated |
| 2014 | Honda | Civic | Touring Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2013 | Acura | ILX | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2013 | Acura | ILX | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Civic | DX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Civic | EX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Civic | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Civic | EX-L Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Civic | EX-L Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Civic | HF Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Civic | LX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Civic | LX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Civic | Natural Gas Sedan 4-Door | 1.8L 1799CC l4 CNG SOHC Naturally Aspirated |
| 2013 | Honda | Civic | Touring Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Civic | DX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Civic | DX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Civic | EX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Civic | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Civic | EX-L Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Civic | EX-L Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Civic | GX Sedan 4-Door | 1.8L 1799CC l4 CNG SOHC Naturally Aspirated |
| 2012 | Honda | Civic | HF Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Civic | LX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Civic | LX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
|
|
||
|
Specifications and Features:
Compatible Vehicles:
*Please check the year, make, model and engine size. Thank you.
Acura
ILX L4 2.0L 2013-2015
Honda
Civic L4 1.8L 2012-2015
Honda
HR-V L4 1.8L 2016-2022 SM-74004
19159-19264 SUPPORT
|
