Skip to product information
1 of 6

New Starter For Chevrolet Caprice 1967 4.6L, GMC B6000 5.7 1980-1991

New Starter For Chevrolet Caprice 1967 4.6L, GMC B6000 5.7 1980-1991

Regular price $71.56 USD
Regular price $0.00 USD Sale price $71.56 USD
Sale Sold out
Shipping calculated at checkout.
Quantity
View full details

DESCRIPTION

  Specifications and Features:


  • Rotation        CW 
  • Teeth            9
 
Compatible Vehicles:
  *Please check the year, make, model and engine size. Thank you.


Chevrolet
  • Caprice V8 4.6L 1967
  • B60 V8 5.7L General Motors LF5 1980-1990
  • C50 V8 5.4L General Motors 1962-1967
  • C50 V8 5.7L General Motors 1969-1979
  • C50 V8 5.7L General Motors LF5 1980-1990
  • C50 V8 6.0L General Motors 1966
  • C60 V8 5.4L General Motors 1962-1967
  • C60 V8 5.7L General Motors 1969-1979
  • C60 V8 5.7L General Motors 1960-1965
  • C60 V8 5.7L General Motors LF5 1980-1990
  • C60 V8 6.0L General Motors 1966
  • C70 V8 5.7L General Motors 1979
  • C70 V8 5.7L General Motors 1960-1961
  • C80 V8 5.7L General Motors 1960-1965
  • Blazer V8 5.7L 1969
  • C10 Pickup V8 5.4L 1968
  • C10 Pickup V8 5.7L 1969
  • C10 Suburban V8 4.6L 1967
  • C10 Suburban V8 5.4L 1968
  • C10 Suburban V8 5.7L 1969
  • C20 Pickup V8 5.4L 1968
  • C20 Pickup V8 5.7L 1969
  • C20 Suburban V8 4.6L 1967
  • C20 Suburban V8 5.7L 1969
  • C30 Pickup V8 5.4L 1968
  • C30 Pickup V8 5.7L 1969
  • K10 Pickup V8 5.4L 1968
  • K10 Pickup V8 5.7L 1969
  • K10 Suburban V8 4.6L 1967
  • K10 Suburban V8 5.4L 1968
  • K10 Suburban V8 5.7L 1969
  • K20 Pickup V8 5.4L 1968
  • K20 Pickup V8 5.7L 1969
  • K20 Suburban V8 4.6L 1967
  • K20 Suburban V8 5.4L 1968
  • K20 Suburban V8 5.7L 1969
  • K30 Pickup V8 5.4L 1968
  • K30 Pickup V8 5.7L 1969

GMC
  • B6000 V8 5.7L General Motors LF5 1980-1991
  • C5000 V8 5.7L General Motors 1979
  • C5000 V8 5.7L General Motors LF5 1980-1991
  • C6000 V8 5.7L General Motors 1979
  • C6000 V8 5.7L General Motors LF5 1980-1991
  • C7000 V8 5.7L General Motors 1979
  • C15/C1500 Pickup V8 5.4L 1968
  • C15/C1500 Pickup V8 5.7L 1969
  • C15/C1500 Suburban V8 5.4L 1968
  • C15/C1500 Suburban V8 5.7L 1969
  • C25/C2500 Pickup V8 5.4L 1968
  • C25/C2500 Pickup V8 5.7L 1969
  • C25/C2500 Suburban V8 5.4L 1968
  • C25/C2500 Suburban V8 5.7L 1969
  • C35/C3500 Pickup V8 5.4L 1968
  • C35/C3500 Pickup V8 5.7L 1969
  • K15/K1500 Pickup V8 5.4L 1968
  • K15/K1500 Pickup V8 5.7L 1969
  • K15/K1500 Suburban V8 4.6L 1967
  • K15/K1500 Suburban V8 5.4L 1968
  • K15/K1500 Suburban V8 5.7L 1969
  • K25/K2500 Pickup V8 5.4L 1968
  • K25/K2500 Pickup V8 5.7L 1969
  • K25/K2500 Suburban V8 5.4L 1968
  • K25/K2500 Suburban V8 5.7L 1969
  • K35/K3500 Pickup V8 5.4L 1968
  • K35/K3500 Pickup V8 5.7L 1969


Massey Ferguson Agricultural Tractor
  • MF-230 Continental Z-145 Gas 1978-1981
  • MF-245 Continental Z-145 Gas 1978-1981


White (Rio Division) Heavy Duty
  • All Models (By Engine) GM 5.4L(327) V8 Gas 1967-1968


    • Manufacturer Part Number:
    • 1107321, 1107383, 1107686, 1107895, 1108362, 1108364, 1108485, 1108785, 1109030, 1109079, 1109565, 12303442, 1977075, 1998257, 1998474