
DESCRIPTION
Specifications and Features:
- Rotation CW
- Teeth 9
Compatible Vehicles:
*Please check the year, make, model and engine size. Thank you
American Motors
- Ambassador L6 3.3L 1966-1967
- Ambassador L6 3.8L 1965
- Ambassador L6 3.8L 1967-1968
- American L6 3.3L 1966-1968
- American L6 3.8L 1964-1968
- Classic L6 3.3L 1965-1966
- Classic L6 3.8L 1964-1966
- Marlin L6 3.3L 1966-1967
- Marlin L6 3.8L 1965-1967
- Rambler L6 3.3L 199cid 1969
- Rebel L6 3.3L 1967
- Rebel L6 3.8L 1967-1968
Gray Engine - Marine
- 112 1966-1968
- 162 1966-1968
- 226 1966-1968
- 232 1966-1968
- 287 1966-1968
- 91 1966-1968
International
- 1000D L6 3.8L 1969-1970
- 1010 L6 3.8L 1971
- 1100D L6 3.8L 1969-1970
- 1110 L6 3.8L 1971-1972
- 1200D L6 3.8L 1970
- 1210 L6 3.8L 1971
- 1300D L6 3.8L 1969-1970
- 1310 L6 3.8L 1971
- Scout L6 3.8L 1969-1970
- Scout II L6 3.8L 1971
- M1100 L6 3.8L 1969-1971
- M1200 L6 3.8L 1969-1971
- M1400 L6 3.8L 1969
- M800 L6 3.8L 1969-1970
- M800 Navy L6 3.8L 1969
- M800 Post Office L6 3.8L 1969-1971
- MA1200 L6 3.8L 1969-1971
Teledyne Engine - Marine
- 112 1966-1968
- 162 1966-1968
- 226 1966-1968
- 232 1966-1968
VAM Car
- Classic L6 3.3L 3261cc 199cid 1970
- Classic L6 3.8L 232cid 1970-1971
- Classic L6 4.6L 4622cc 282cid 1976
- 287 1966-1968
- 91 w/CW 1966-1968