Skip to product information
1 of 3

New Alternator For Volvo S60 S80 V70 XC70 XC60 2007-2015 11345n

New Alternator For Volvo S60 S80 V70 XC70 XC60 2007-2015 11345n

Regular price $207.85 USD
Regular price Sale price $207.85 USD
Sale Sold out
Shipping calculated at checkout.
Quantity
View full details
 

DESCRIPTION

  Specifications and Features:

  • 1 Year Warranty
  • Amperage  145
  • Rotation     CW
  • 6 Groove Pulley
  Compatible Vehicles:
  *Please check the year, make, model and engine size. Thank you.
Land Rover
  • LR2 L6 3.2L 2008-2010
Volvo
  • S60 L5 2.5L 2012 
  • S60 L6 3.0L 2011-2013 
  • S60 L6 3.0L 2011-2013 
  • S80 L6 3.0L 2008-2015 
  • S80 L6 3.0L 2010-2011 
  • S80 L6 3.2L 2007-2010 
  • S80 L6 3.2L 2013-2014 
  • V70 L6 3.2L 2008-2010 
  • XC70 L6 3.0L 2009-2010 
  • XC70 L6 3.0L 2013-2015 
  • XC70 L6 3.2L 2008-2010 
  • XC70 L6 3.2L 2013-2015 
  • XC60 L6 3.0L 2010 
  • XC60 L6 3.0L 2010 
  • XC60 L6 3.2L 2010 
  • XC60 L6 3.2L 2013-2014 
  • XC60 L6 3.2L 2010 
  • XC90 L6 3.2L 2007-2014 
  • XC90 L6 3.2L 2010
  • 0 121 615 011, 0 121 615 111

 

Compatible Vehicles
Year Make Model Trim Engine
2015 Volvo S80 Luxury Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2015 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2015 Volvo XC70 T5 Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
2015 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo S80 Luxury Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2014 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo S60 Evolution Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 Volvo S60 Kinetic Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2013 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2013 Volvo S60 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2013 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo S80 Base Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 Volvo S80 Evolution Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2013 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2013 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo S60 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2012 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2012 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2012 Volvo S60 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2012 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo S60 Inspiration Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2011 Volvo S60 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2011 Volvo S80 Addition Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2011 Volvo S80 Kinetic Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2011 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2011 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Land Rover LR2 HSE Premium Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Land Rover LR2 HSE Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Land Rover LR2 SE Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo S80 Base Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2010 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2010 Volvo V70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC60 Base Sport Utility 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2010 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2010 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2010 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2010 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Land Rover LR2 HSE Premium Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Land Rover LR2 HSE Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Land Rover LR2 SE Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2009 Volvo V70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2009 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Land Rover LR2 HSE Premium Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Land Rover LR2 HSE Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Land Rover LR2 SE Premium Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Land Rover LR2 SE Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2008 Volvo V70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo XC90 3.2 Sport Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2007 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2007 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated